Water Usage Charges ($ per ccf)
Charge Type | Rate (as of April 2023) |
---|---|
Base | $7.74 |
Fixed Monthly Meter Charges
Meter Type | Rate (as of April 2023) |
---|---|
Single Family Residential: 5/8" - 1" | $18.06 |
Other: 5/8" | $26.63 |
Other: 3/4" | $39.94 |
Other: 1" | $66.58 |
Other: 1-1/2" | $133.16 |
Other: 2" | $213.06 |
Other: 3" | $399.47 |
Other: 4" & larger | $665.78 |
Monthly Fire Service & Emergency Intertie Charge
Meter Size | Rate (as of April 2023) |
---|---|
5/8" | $5.33 |
3/4" | $7.99 |
1" | $13.32 |
1-1/2" | $26.63 |
2" | $42.61 |
3" | $79.89 |
4" & larger | $133.15 |
Water Capital Improvement Surcharges
Charge Type | Rate |
---|---|
Water Usage Charge ($ per ccf) | $0.65 |
Fixed Monthly Meter Charges - Capital Improvement
Meter Type | Rate |
---|---|
Single Family Residential: 5/8" - 1" | $9.73 |
Other: 5/8" | $15.07 |
Other: 3/4" | $22.61 |
Other: 1" | $37.69 |
Other: 1-1/2" | $75.37 |
Other: 2" | $120.60 |
Other: 3" | $226.12 |
Other: 4" & larger | $376.86 |
Fees
Fee | Definition | Amount |
---|---|---|
New Service Fee | Charge for new account | $75 |
Tamper Fee | Service tampering | $130, will increase with multiple offenses |
Service Restriction | Shut-off for non-payment | $60 |
Hydrant Flow Test | Required flow test | $350 |
After Hours Call Out | Non-emergency, water related | $150 per hour |
Equipment Replacement Charge | Rented equipment needs repair | Cost of repair and labor + 15% |
Returned Check | Non-sufficient funds | $30 |
Late Payment Penalty | Payment not received by due date | $5 or 1.5% |